Francis Lachapelle e1797c9365 See ChangeLog
Monotone-Parent: ac03f0324d16940145f9feb2cf56e61ed3ee5ef6
Monotone-Revision: 9aa24eb1e4a4107aaa9cf4e74e6f8c5b0477350a

Monotone-Author: flachapelle@inverse.ca
Monotone-Date: 2009-11-10T16:18:57
Monotone-Branch: ca.inverse.sogo
2009-11-10 16:18:57 +00:00
2009-11-10 16:18:19 +00:00
2009-11-01 23:01:23 +00:00
2009-11-07 22:33:25 +00:00
2009-11-01 23:01:23 +00:00
2009-09-25 14:42:33 +00:00
2009-11-10 16:18:57 +00:00
2009-10-15 18:43:28 +00:00
2009-11-10 16:18:57 +00:00
2009-04-21 15:20:52 +00:00
2006-06-15 19:34:10 +00:00
2006-06-15 19:34:10 +00:00
2006-06-15 19:34:10 +00:00
2009-11-02 16:41:10 +00:00
2006-06-15 19:34:10 +00:00
2009-10-15 18:43:28 +00:00
2009-10-12 21:19:42 +00:00

# $Id$

SOGo
====

The server project is organized in three major parts:
- SoObjects
- Main
- UI

SoObjects contains the objects being traversed using the URL.

Main contains the main server binary (.woa) and application wide objects
like authenticators.

UI contains the actual UI which is bound to the SoObjects as SOPE methods


NOTES
=====

mapping email <-> logins
usermanager -> part of SOGoLogic

Default to enable debugging output in the page:
  SOGoUIxDebugEnabled YES|NO
S
Description
Languages
Objective-C 67.9%
JavaScript 14.6%
Rich Text Format 9.7%
SCSS 2.2%
C 1.5%
Other 4%