Francis Lachapelle 7344e4d038 See ChangeLog
Monotone-Parent: 9020396dd6a24f133f8a6ae82a6958bfdfe53ded
Monotone-Revision: c3418cb8dc92a811cb6b1d3b583d6ffd09d6bd4d

Monotone-Author: flachapelle@inverse.ca
Monotone-Date: 2009-10-19T21:19:50
Monotone-Branch: ca.inverse.sogo
2009-10-19 21:19:50 +00:00
2009-09-22 18:53:51 +00:00
2009-04-21 15:20:52 +00:00
2009-10-19 21:19:50 +00:00
2009-10-19 15:24:38 +00:00
2009-09-25 14:42:33 +00:00
2009-10-19 15:22:36 +00:00
2009-10-15 18:43:28 +00:00
2009-10-19 21:19:50 +00:00
2009-04-21 15:20:52 +00:00
2006-06-15 19:34:10 +00:00
2006-06-15 19:34:10 +00:00
2006-06-15 19:34:10 +00:00
2009-10-09 22:25:23 +00:00
2006-06-15 19:34:10 +00:00
2009-10-15 18:43:28 +00:00
2009-10-12 21:19:42 +00:00

# $Id$

SOGo
====

The server project is organized in three major parts:
- SoObjects
- Main
- UI

SoObjects contains the objects being traversed using the URL.

Main contains the main server binary (.woa) and application wide objects
like authenticators.

UI contains the actual UI which is bound to the SoObjects as SOPE methods


NOTES
=====

mapping email <-> logins
usermanager -> part of SOGoLogic

Default to enable debugging output in the page:
  SOGoUIxDebugEnabled YES|NO
Description
Languages
Objective-C 67.8%
JavaScript 14.7%
Rich Text Format 9.7%
SCSS 2.2%
C 1.5%
Other 4%