Files
sogo/UI/WebServerResources
Jean Raby c4d11cd916 * UI/WebServerResources/generic.js (openGenericWindow):
New method that opens a simple new window.

  * UI/WebServerResources/ContactsUI.js (onMenuRawContact):
  New callback to show the vCard content from the menu.

  * UI/WebServerResources/ContactsUI.js (onContactMenuPrepareVisibility):
  Enable the export and raw functions only on vcards contacts.

  * UI/Templates/ContactsUI/UIxContactFoldersView.wox:
  New contextual menu item: Show vCard content

  * UI/Contacts/UIxContactFolderActions.m (rawAction):
  New method that returns the raw contact data for all the contact uids provided

Monotone-Parent: f03db6cb5531dddabab4e8678d856fe593d3745d
Monotone-Revision: e853157abbabf35bc95273da8bc10b2d3b142627

Monotone-Author: jraby@inverse.ca
Monotone-Date: 2012-07-05T21:16:02
2012-07-05 21:16:02 +00:00
..
2009-11-04 22:13:20 +00:00
2009-09-04 19:31:38 +00:00
2010-08-27 20:16:35 +00:00
2009-11-04 22:13:20 +00:00
2009-11-04 22:13:20 +00:00
2010-08-27 20:16:35 +00:00
2012-03-29 17:47:28 +00:00
2006-06-15 19:34:10 +00:00
2008-08-21 17:46:17 +00:00
2009-09-02 19:14:15 +00:00
2011-06-13 20:28:10 +00:00
2011-11-25 01:36:35 +00:00
2008-08-21 17:46:17 +00:00
2009-08-19 20:04:59 +00:00
2012-05-09 13:31:20 +00:00
2008-08-21 17:46:17 +00:00
2010-07-07 15:37:29 +00:00
2009-11-04 22:13:20 +00:00
2012-03-29 18:18:29 +00:00
2012-05-09 13:31:20 +00:00
2012-05-09 13:31:20 +00:00
2006-06-15 19:34:10 +00:00
2006-06-15 19:34:10 +00:00
2006-06-15 19:34:10 +00:00
2012-03-29 17:47:28 +00:00
2009-07-07 19:20:25 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-10-02 15:00:13 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2010-03-29 00:49:29 +00:00
2010-08-27 20:16:35 +00:00
2008-08-21 17:46:17 +00:00
2008-09-26 21:08:26 +00:00
2008-09-26 21:08:26 +00:00
2008-09-26 21:08:26 +00:00
2008-09-26 21:08:26 +00:00
2012-05-28 20:30:35 +00:00
2011-11-21 14:09:26 +00:00
2012-06-21 23:32:18 +00:00
2011-10-14 19:13:53 +00:00
2012-03-15 19:17:25 +00:00
2011-10-14 19:13:53 +00:00
2011-10-27 18:47:59 +00:00
2012-05-09 13:31:20 +00:00
2011-04-19 14:23:52 +00:00
2012-03-14 14:38:57 +00:00
2006-07-13 15:58:54 +00:00
2006-06-15 19:34:10 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2006-06-15 19:34:10 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2006-06-15 19:34:10 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2009-11-04 22:13:20 +00:00
2006-06-15 19:34:10 +00:00
2006-06-15 19:34:10 +00:00
2006-06-15 19:34:10 +00:00
2006-06-15 19:34:10 +00:00
2011-10-21 20:12:38 +00:00
2012-03-13 13:15:14 +00:00
2012-03-14 14:38:57 +00:00
2012-06-21 23:32:18 +00:00
2010-06-29 20:21:48 +00:00
2011-07-08 15:48:55 +00:00
2012-02-01 21:11:28 +00:00
2012-02-01 21:11:28 +00:00
2010-03-25 15:18:56 +00:00
2012-06-21 23:32:18 +00:00
2012-02-01 21:11:28 +00:00
2012-02-01 21:11:28 +00:00
2012-06-04 19:47:36 +00:00
2011-12-02 07:22:47 +00:00
2011-12-02 07:22:47 +00:00
2012-05-29 14:20:06 +00:00
2012-05-29 14:20:06 +00:00
2012-01-19 21:47:42 +00:00
2012-02-01 21:11:28 +00:00
2012-02-01 21:11:28 +00:00
0
2012-02-20 22:25:49 +00:00
2011-12-22 18:02:59 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00
2008-08-21 17:46:17 +00:00