mirror of
https://github.com/paperless-ngx/paperless-ngx.git
synced 2026-08-02 09:02:18 +00:00
Feature: Allow monitoring access to tasks summary (#12624)
Co-authored-by: shamoon <4887959+shamoon@users.noreply.github.com>
This commit is contained in:
+1
-1
@@ -414,7 +414,7 @@ still have "object-level" permissions.
|
||||
| SavedView | Add, edit, delete or view Saved Views. |
|
||||
| ShareLink | Add, delete or view Share Links. |
|
||||
| StoragePath | Add, edit, delete or view Storage Paths. |
|
||||
| SystemStatus | View the system status dialog and corresponding API endpoint. Admin users also retain system status access. |
|
||||
| SystemMonitoring | View the system status dialog, tasks summary and their API endpoints. Admin users also retain system status access. |
|
||||
| Tag | Add, edit, delete or view Tags. |
|
||||
| UISettings | Add, edit, delete or view the UI settings that are used by the web app.<br/>:warning: **Users that will access the web UI must be granted at least _View_ permissions.** |
|
||||
| User | Add, edit, delete or view other user accounts via Settings > Users & Groups and `/api/users/`. These permissions are not needed for users to edit their own profile via "My Profile" or `/api/profile/`. |
|
||||
|
||||
Reference in New Issue
Block a user