Files
json/docs/examples
Florian Albrechtskirchinger d3e347bd2d More documentation updates for 3.11.0 (#3553)
* mkdocs: add string_view examples

* mkdocs: reference underlying operators

* mkdocs: add operator<=> examples

* mkdocs: fix style check issues

* mkdocs: tweak BJData page

* mkdocs: add CMake option hints to macros

* mkdocs: fix JSON_DISABLE_ENUM_SERIALIZATION definition

* mkdocs: fix link to unit-udt.cpp

* mkdocs: fix "Arbitrary Type Conversions" title

* mkdocs: link to api/macros/*.md instead of features/macros.md

* mkdocs: document JSON_DisableEnumSerialization CMake option

* mkdocs: encode required C++ standard in example files

* docset: detect gsed/sed

* docset: update index

* docset: fix CSS patching

* docset: add list_missing_pages make target

* docset: add list_removed_paths make target

* docset: replace page titles with name from index

* docset: add install target for Zeal docset browser

* Use GCC_TOOL in ci_test_documentation target
2022-07-31 14:05:58 +02:00
..
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00

{
    "answer": {
        "everything": 42
    },
    "happy": true,
    "list": [
        1,
        0,
        2
    ],
    "name": "Niels",
    "new": {
        "key": {
            "value": [
                "another",
                "list"
            ]
        }
    },
    "nothing": null,
    "object": {
        "currency": "USD",
        "value": 42.99
    },
    "pi": 3.141,
    "size": 8
}