Files
json/docs/examples
Florian Albrechtskirchinger e3095f636f Add operator<<(json_pointer) (#3601)
* Add operator<< for json_pointer

* Deprecate json_pointer::operator string_t()

* Update documentation

* Move operator<<(basic_json) example

* Add example

* Add mkdocs-redirects

* Move operator<< and operator>> doc pages out of basic_json/

* Rename JSON pointer operator_string to operator_string_t

* Add unit test
2022-07-28 22:12:23 +02:00
..
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00
2022-05-01 09:41:50 +02:00

{
    "answer": {
        "everything": 42
    },
    "happy": true,
    "list": [
        1,
        0,
        2
    ],
    "name": "Niels",
    "new": {
        "key": {
            "value": [
                "another",
                "list"
            ]
        }
    },
    "nothing": null,
    "object": {
        "currency": "USD",
        "value": 42.99
    },
    "pi": 3.141,
    "size": 8
}