mirror of
https://github.com/nlohmann/json.git
synced 2026-10-03 13:10:33 +00:00
deploy: 56ddcb65f0
This commit is contained in:
@@ -4,6 +4,7 @@ Though JSON is a ubiquitous data format, it is not a very compact format suitabl
|
||||
a network. Hence, the library supports
|
||||
|
||||
- [BJData](bjdata.md) (Binary JData),
|
||||
- [BON8](bon8.md) (Binary Object Notation 8),
|
||||
- [BSON](bson.md) (Binary JSON),
|
||||
- [CBOR](cbor.md) (Concise Binary Object Representation),
|
||||
- [MessagePack](messagepack.md), and
|
||||
@@ -18,6 +19,7 @@ to efficiently encode JSON values to byte vectors and to decode such vectors.
|
||||
| Format | Serialization | Deserialization |
|
||||
|-------------|-----------------------------------------------|----------------------------------------------|
|
||||
| BJData | complete | complete |
|
||||
| BON8 | incomplete: no unsigned integers above int64 | complete |
|
||||
| BSON | incomplete: top-level value must be an object | incomplete, but all JSON types are supported |
|
||||
| CBOR | complete | incomplete, but all JSON types are supported |
|
||||
| MessagePack | complete | complete |
|
||||
@@ -28,6 +30,7 @@ to efficiently encode JSON values to byte vectors and to decode such vectors.
|
||||
| Format | Binary values | Binary subtypes |
|
||||
|-------------|---------------|-----------------|
|
||||
| BJData | not supported | not supported |
|
||||
| BON8 | not supported | not supported |
|
||||
| BSON | supported | supported |
|
||||
| CBOR | supported | supported |
|
||||
| MessagePack | supported | supported |
|
||||
@@ -42,6 +45,7 @@ See [binary values](../binary_values.md) for more information.
|
||||
| BJData | 53.2 % | 91.1 % | 78.1 % | 96.6 % |
|
||||
| BJData (size) | 58.6 % | 92.1 % | 86.7 % | 97.4 % |
|
||||
| BJData (size+type) | 58.6 % | 92.1 % | 86.5 % | 97.4 % |
|
||||
| BON8 | 50.5 % | 83.8 % | 63.5 % | 87.5 % |
|
||||
| BSON | 85.8 % | 95.2 % | 95.8 % | 106.7 % |
|
||||
| CBOR | 50.5 % | 86.3 % | 68.4 % | 88.0 % |
|
||||
| MessagePack | 50.5 % | 86.0 % | 68.5 % | 87.9 % |
|
||||
|
||||
Reference in New Issue
Block a user